![]() |
UFO-105B | SPECIFICATIONS |
| Motor | 7.5HP,3 phase | |
| 10HP, 3 phase (Optional) | ||
| Inlet diameter | 8" X 1 | |
| 4" X 4(Standard) | ||
| 5" X 2(Optional) | ||
| Air volume | 3,673 CFM | |
| Bag volume | 26.2ft3 | |
| Static pressure of water | 10.55 inch | |
| Packing (Wooden case) | 68" x 33" x 33" | |
| Net weight |
506 lbs. | |
| Gross weight | 616 lbs. |
![]() |
UFO-105D | SPECIFICATIONS |
| Motor | 7.5HP | |
| Inlet diameter | 8-5/8" X 1 | |
| 4" X 5 (Standard) | ||
| 5" X 4 (Optional) | ||
| Air volume | 3812 CFM | |
| Bag volume | 31.17 ft^3 | |
| Static pressure of water | 12.25 inch | |
| Packing (Wooden case) | 61" x 52" x 35" | |
| Net weight |
677 lbs. | |
| Gross weight | 792 lbs. |
![]() |
UFO-105DC "Canister (Optional)" | SPECIFICATIONS |
| Motor | 7.5HP | |
| Inlet diameter | 8-5/8" X 1 | |
| 4" X 5 (Standard) | ||
| 5" X 4 (Optional) | ||
| Air volume | 3812 CFM | |
| Bag volume | 31.17 ft^3 | |
| Static pressure of water | 12.25 inch | |
| Packing (Wooden case) | 61" x 52" x 35" | |
| Net weight |
677 lbs. | |
| Gross weight | 792 lbs. |
![]() |
UFO-105H1 | SPECIFICATIONS |
| Motor | 7.5HP, 3ph 220/440 , 20A/ 10A (prewired 220V) | |
| Inlet diameter | 8-5/8" X 1 | |
| 5" X 5 | ||
| Air volume | 4,000 CFM | |
| Bag volume | 24-1/2 Cu.ft. | |
| Static pressure of water | 15.25 inch | |
| Packing (Wooden case) | 83กจ x 39-3/4กจ x 30-1/4กจ | |
|
Net weight |
550 / 680 lbs | |
| Optional Canister Filter | 1 Micron @ 40กจ Height x 8 |
![]() |
UFO-105H2 | SPECIFICATIONS |
| Motor | 7.5HP, 3ph 220/440 , 20A/ 10A (prewired 220V) | |
| Inlet diameter | 8-5/8") X 1 | |
| 5" X 5 | ||
| Air volume | 4,312 CFM | |
| Bag volume | 49 Cu.ft. | |
| Static pressure of water | 16 inch | |
| Packing (Wooden case) | 83กจ x 39-3/4กจ x 44-1/4กจ | |
|
Net weight |
750 / 950 lbs | |
| Optional Canister Filter | 1 Micron @ 40กจ Height x 16 |
![]() |
UFO-104D | SPECIFICATIONS |
| Motor | 10HP | |
| Inlet diameter | 9-1/2" X 1 | |
| 4" X 6 (Standard) | ||
| 5" X 5(Optional) | ||
| Air volume | 4,257 CFM | |
| Bag volume | 31.17 ft^3 | |
| Static pressure of water | 12.25 inch | |
| Packing (Wooden case) | 68" x 68" x 34" | |
| Net weight |
726 lbs. | |
| Gross weight | 1,078 lbs. |
![]() |
UFO-104H1 | SPECIFICATIONS |
| Motor | 10 HP, 3ph 220/440 , 24A/12A, (prewired 220V) | |
| Inlet diameter | 9-1/2" X 1 | |
| 5" X 6 | ||
| Air volume | 6,388 CFM) | |
| Bag volume | 29-3/4 Cu ft | |
| Static pressure of water | 18.25 inch | |
| Packing (Wooden case) | 88-1/2กจ x 39-3/4กจ x 30-1/4กจ | |
|
Net / Gross weight |
600 / 730 lbs | |
| Optional Canister Filter | 1 Micron @ 48กจ Height x 8 |
![]() |
UFO-104H2 | SPECIFICATIONS |
| Motor | 10 HP, 3ph 220/440 , 24A/12A, (prewired 220V) | |
| Inlet diameter | 9-1/2" X 1 | |
| 5" X 6 | ||
| Air volume | 6,627 CFM) | |
| Bag volume | 59-1/2 Cu ft | |
| Static pressure of water | 19 inch | |
| Packing (Wooden case) | 88-1/2กจ x 39-3/4กจ x 44-1/4กจ | |
|
Net weight |
800 / 1,010 lbs | |
| Gross weight | 1 Micron @ 48กจ Height x 16 |
![]() |
|
|||||||||||||||||||||
![]() |
Canister (Optional) | SPECIFICATIONS |
| Diameter | 19" | |
| High | 26" | |
| Fold deep of paper | 1" | |
| Number of fold | 125 | |
| Material | NW (Polyester) 3u 99.4% | |
| Canister area | 7160 in^2 | |
| Packing list | 21" X 21" X 30" | |
| Net weight | 11.5 lbs | |
| Gross weight | 13 lbs | |
KUFO INDUSTRIES CORP. |
||