![]() |
UFO-105B | SPECIFICATIONS |
| Motor | 5.6KW(7.5HP),3 phase | |
| 7.5kW(10HP), 3 phase (Optional) | ||
| Inlet diameter | 200mm (8") X 1 | |
| 100mm (4") X 4(Standard) | ||
| 125mm (5") X 2(Optional) | ||
| Air volume | 104M3/min.(3673 CFM) | |
| Bag volume | 0.75M3 (26.2ft3) | |
| Static pressure of water | 10.55 inch | |
| Packing (Wooden case) | 174cm x 84cm x 84cm (68" x 33" x 33") | |
| Net weight |
203 kgs. (506 lbs.) | |
| Gross weight | 280 kgs. (616 lbs.) |
![]() |
UFO-105D | SPECIFICATIONS |
| Motor | 5.6kw (7.5HP) | |
| Inlet diameter | 200mm (9-1/2") X 1 | |
| 100mm (4") X 5 (Standard) | ||
| 125mm (5") X 4 (Optional) | ||
| Air volume | 104M3/min. (3812 CFM) | |
| Bag volume | 0.88M^3 (31.17 ft^3) | |
| Static pressure of water | 12.25 inch | |
| Packing (Wooden case) | 154cmx 132cmx 88cm (61" x 52" x 35") | |
| Net weight |
307 kgs. (677 lbs.) | |
| Gross weight | 360 kgs. (792 lbs.) |
![]() |
UFO-105DC "Canister (Optional)" | SPECIFICATIONS |
| Motor | 5.6kw (7.5HP) | |
| Inlet diameter | 200mm (8") X 1 | |
| 100mm (4") X 5 (Standard) | ||
| 125mm (5") X 4(Optional) | ||
| Air volume | 104M3/min. (3812 CFM) | |
| Bag volume | 0.88M^3 (31.17 ft^3) | |
| Static pressure of water | 12.25 inch | |
| Packing (Wooden case) | 154cmx 132cmx 88cm (61" x 52" x 35") | |
| Net weight |
307 kgs. (677 lbs.) | |
| Gross weight | 360 kgs. (792 lbs.) |
![]() |
UFO-104D | SPECIFICATIONS |
| Motor | 7.5kw (10HP) | |
| Inlet diameter | 240mm (9-1/2") X 1 | |
| 100mm (4") X 6 (Standard) | ||
| 125mm (5") X 5(Optional) | ||
| Air volume | 118M3/min. (4167 CFM) | |
| Bag volume | 0.88M^3 (31.17 ft^3) | |
| Static pressure of water | 12.25 inch | |
| Packing (Wooden case) | 174cm x 174cm x 85cm(68" x 68" x 34") | |
| Net weight |
330kgs. (726 lbs.) | |
| Gross weight | 490 kgs. (1078 lbs.) |
![]() |
Canister (Optional) | SPECIFICATIONS |
| Diameter | 48cm (19") | |
| High | 66cm (26") | |
| Fold deep of paper | 2.5cm (1") | |
| Number of fold | 125 | |
| Material | NW (Polyester) 3u 99.4% | |
| Canister area | 45,540cm^2 (7160 in^2) / PC | |
| Packing list | 53.5cm X 53.5cm X 76cm (21" X 21" X 30") | |
| Net weight | 25kg (11.5 lbs) | |
| Gross weight | 28kg (13 lbs) | |
KUFO INDUSTRIES CORP. |
||