![]() |
UFO-102A | SPECIFICATIONS |
| Motor | 2.2kw (3HP) | |
| Inlet diameter | 150mm X 1 (6" X 1) | |
| 100mm X 3 (4" X 3) | ||
| Air volume | 1925 CFM | |
| Bag volume | 5.2 ft^3 | |
| Static pressure of water | 9.26 inch | |
| Packing (Wooden case) | 114cm X 132cm X 72cm (45" X 26" X 28") | |
| Net weight |
68kg (151 lbs) | |
| Gross weight | 78kg (172 lbs) | |
![]() |
UFO-102B | SPECIFICATIONS |
| Motor | 2.2kw (3HP) | |
| Inlet diameter | 150mm X 1 (6" X 1) | |
| 100mm X 3 (4" X 3) | ||
| Air volume | 1925 CFM | |
| Bag volume | 10.48 ft^3 | |
| Static pressure of water | 9.26 inch | |
| Packing (Dust collector) | 122cm X 58cm X 58cm (48" X 23" X 23") | |
| Net weight |
76kg (169 lbs) | |
| Gross weight | 82kg (180 lbs) | |
| Download UFO-102B Own's Manual | ||
![]() |
UFO-102BC "Canister (Optional)" | SPECIFICATIONS |
| Motor | 2.2kw (3HP) | |
| Inlet diameter | 150mm X 1 (6" X 1) | |
| 100mm X 3 (4" X 3) | ||
| Air volume | 1925 CFM | |
| Bag volume | 10.48 ft^3 | |
| Static pressure of water | 9.26 inch | |
| Packing | 122cm X 58cm X 58cm (48" X 23" X 23") | |
| Net weight |
76kg (169 lbs) | |
| Gross weight | 82kg (180 lbs) | |
![]() |
UFO-102T | SPECIFICATIONS |
| Motor | 2.2kw (3HP) | |
| Inlet diameter | 150mm X 1 (6" X 1) | |
| 100mm X 3 (4" X 3) | ||
| Air volume | 1925 CFM | |
| Bag volume | 10.48 ft^3 | |
| Static pressure of water | 9.26 inch | |
| Packing (Wood case) | 122cm X 58cm X 58cm (48" X 23" X 23") | |
| Net weight |
72kg (158 lbs) | |
| Gross weight | 82kg (180 lbs) | |
![]() |
UFO-102TC "Canister (Optional)" | SPECIFICATIONS |
| Motor | 2.2kw (3HP) | |
| Inlet diameter | 150mm X 1 (6" X 1) | |
| 100mm X 3 (4" X 3) | ||
| Air volume | 1925 CFM | |
| Bag volume | 10.48 ft^3 | |
| Static pressure of water | 9.26 inch | |
| Packing (Wood case) | 122cm X 58cm X 58cm (48" X 23" X 23") | |
| Net weight |
76kg (169 lbs) | |
| Gross weight | 82kg (180 lbs) | |
![]() |
Canister (Optional) | SPECIFICATIONS |
| Diameter | 48cm (19") | |
| High | 66cm (26") | |
| Fold deep of paper | 2.5cm (1") | |
| Number of fold | 125 | |
| Material | NW (Polyester) 3u 99.4% | |
| Canister area | 45,540cm^2 (7160 in^2) / PC | |
| Packing list | 53.5cm X 53.5cm X 76cm (21" X 21" X 30") | |
| Net weight | 25kg (11.5 lbs) | |
| Gross weight | 28kg (13 lbs) | |
KUFO INDUSTRIES CORP. |
||