UNIVERSAL GRINDER
MODEL BS-260 |
||
![]() |
Model | BS-260 |
| Grinding wheel diameter | Diameter 150x16mm |
|
| Motor rotation speed | 3400 rpm |
|
| Main motor | 1 HP |
|
| Coolant pump motor | 1/8 HP |
|
| Table Longitudinal Travel | Crossed Roller Linear Motion Guide |
|
| Indexing Device | Precision Micro Adjustment |
|
| Machine Size | 800x850x1380mm |
|
| Packing Size | 1000x1000x1480mm |
|
| N.W./G.W. | 320/400 Kgs |
|
EDGE BANDING MACHINE
MODEL COMPACT-CE / CE3 |
||
![]() |
Model | BS-280 |
| Working capacity / Saw blade diameter | 76mm to 600mm |
|
| Grinding wheel diameter Diameter |
150x16mm |
|
| Motor rotation speed | 4000 rpm |
|
| Main motor | 1/2 HP |
|
| Eccentric drive motor | 40w |
|
| Coolant pump motor | 1/8 HP |
|
| Machine dimension | 1120x710x1270mm |
|
| Packing dimension | 1240x880x1540mm |
|
| Net weight /Gross weight | 400/490 kgs |
|
EDGE BANDING MACHINE
MODEL COMPACT-CM |
||
![]() |
Model | BS-280A |
| Working capacity / Saw blade diameter | 76mm to 600mm | |
| Grinding wheel diameter | 150x16mm | |
| Motor rotation speed | 4000 rpm | |
| Main motor | 1/2 HP | |
| Eccentric drive motor | 40w | |
| Coolant pump motor | 1/8 HP | |
| Machine dimension | 1150x650x1250mm | |
| Packing dimension | 1240x880x1540mm | |
| Net weight /Gross weight | 320/400 kgs | |
EDGE TRIMMING MACHINE
MODEL COMPACT-CT |
||
![]() |
Model | COMPACT-C |
| Table Area |
900mm x 700mm |
|
| Panel Length | unlimited |
|
| Panel Width | unlimited |
|
| Panel Thickness | 10mm ~ 50mm |
|
| Feed Speed | manual |
|
| Power Required | 0.45kw(0.6hp) |
|
| Weight N.W.(G.W.) | 150 kgs (230 kgs) |
|
| Machine Size | 900mm x 850mm x 1150mm |
|
| Packing Size | 1020mm x 990mm x 1310mm
|
|