![]() |
DC-102 | SPECIFICATIONS |
| Motor | 2HP / 1.5kws |
|
| Air volume (CFM) | 916 CFM |
|
| Filter area | 674in^2 |
|
| Bag volume | 3.2 ft^3 |
|
| Sound rate | 53 dB(A) |
|
| Density | 0.03Łg |
|
| Inlet diameter | 4" X 1
( 100mm X 1) |
|
| Static pressure of water | 5.86 inch ( 150mm ) | |
| Overall dimension | 48" X 20"
X 57" ( 1,220 X 508 X 1,450mm ) |
|
| Net weight | 209 lbs. ( 95kgs
) |
![]() |
DC-103 | SPECIFICATIONS |
| Motor | 3HP / 2.2kws |
|
| Air volume (CFM) | 1136 CFM |
|
| Density | 0.03Łg |
|
| Filter area | 900 in^2 |
|
| Bag volume | 4.3 ft^3 |
|
| Sound rate | 67dB(A) |
|
| Inlet diameter | 125mm(5")X
1 |
|
| 100mm(4")X
2 |
||
| Static pressure of water | 7.26 inch ( 185mm ) | |
| Overall dimension | 48-1/2" X 21-1/4" X 63-1/8" | |
| 1,232 X 540
X 1,603mm |
||
| Net weight | 255 lbs. ( 116kgs
) |
![]() |
DC-105 | SPECIFICATIONS |
| Motor | 5HP / 3.75kws |
|
| Air volume (CFM) | 1683 CFM |
|
| Density | 0.03Łg |
|
| Filter area | 1267in^2 |
|
| Bag volume | 5.76 ft^3 |
|
| Sound rate | 82 dB(A) |
|
| Inlet diameter | 6" ( 150mm
)X 1 |
|
| 5" ( 125mm
)X 2 |
||
| Static pressure of water | 10.72 inch / 273mm | |
| Overall dimension | 55" X 25"
X 69" |
|
| 1,400 X 635 X 1,753mm | ||
| Net weight | 300 lbs. ( 137kgs
) |
FEATURES
KUFO INDUSTRIES CORP. |
|